Usage Statistics for reserve.nme.mech.tohoku.ac.jp

Summary Period: August 2012
Generated 01-Sep-2012 04:02 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2012
Total Hits 54029
Total Files 34570
Total Pages 28369
Total Visits 1801
Total KBytes 1391673
Total Unique Sites 299
Total Unique URLs 46
Total Unique Referrers 38
Total Unique User Agents 101
. Avg Max
Hits per Hour 72 777
Hits per Day 1742 4381
Files per Day 1115 2657
Pages per Day 915 2491
Visits per Day 58 132
KBytes per Day 44893 125190
Hits by Response Code
Code 200 - OK 34570
Code 206 - Partial Content 3
Code 301 - Moved Permanently 4
Code 304 - Not Modified 14013
Code 400 - Bad Request 3
Code 403 - Forbidden 743
Code 404 - Not Found 4693

Daily usage for August 2012

Daily Statistics for August 2012
Day Hits Files Pages Visits Sites KBytes
1 2360 4.37% 1529 4.42% 1200 4.23% 78 4.33% 28 9.36% 66295 4.76%
2 1807 3.34% 1156 3.34% 927 3.27% 67 3.72% 24 8.03% 42730 3.07%
3 1466 2.71% 927 2.68% 788 2.78% 54 3.00% 20 6.69% 42178 3.03%
4 269 0.50% 181 0.52% 159 0.56% 29 1.61% 25 8.36% 6588 0.47%
5 165 0.31% 79 0.23% 78 0.27% 14 0.78% 10 3.34% 2734 0.20%
6 1392 2.58% 1000 2.89% 753 2.65% 88 4.89% 39 13.04% 27956 2.01%
7 1200 2.22% 881 2.55% 598 2.11% 63 3.50% 21 7.02% 25047 1.80%
8 1221 2.26% 905 2.62% 578 2.04% 58 3.22% 23 7.69% 23157 1.66%
9 1662 3.08% 1170 3.38% 860 3.03% 54 3.00% 21 7.02% 38717 2.78%
10 884 1.64% 602 1.74% 402 1.42% 54 3.00% 27 9.03% 16667 1.20%
11 189 0.35% 134 0.39% 121 0.43% 10 0.56% 9 3.01% 9345 0.67%
12 44 0.08% 28 0.08% 25 0.09% 10 0.56% 9 3.01% 590 0.04%
13 456 0.84% 374 1.08% 228 0.80% 22 1.22% 14 4.68% 11324 0.81%
14 87 0.16% 53 0.15% 45 0.16% 9 0.50% 11 3.68% 798 0.06%
15 106 0.20% 49 0.14% 63 0.22% 14 0.78% 10 3.34% 1485 0.11%
16 571 1.06% 394 1.14% 260 0.92% 28 1.55% 20 6.69% 11654 0.84%
17 2111 3.91% 1421 4.11% 1139 4.01% 58 3.22% 27 9.03% 62201 4.47%
18 843 1.56% 468 1.35% 396 1.40% 34 1.89% 18 6.02% 16213 1.16%
19 552 1.02% 336 0.97% 365 1.29% 35 1.94% 13 4.35% 14812 1.06%
20 3204 5.93% 1987 5.75% 1632 5.75% 105 5.83% 45 15.05% 85915 6.17%
21 3710 6.87% 2466 7.13% 1957 6.90% 93 5.16% 31 10.37% 98879 7.11%
22 4381 8.11% 2657 7.69% 2491 8.78% 95 5.27% 27 9.03% 125190 9.00%
23 3398 6.29% 1994 5.77% 1783 6.29% 98 5.44% 23 7.69% 82567 5.93%
24 3353 6.21% 2152 6.23% 1735 6.12% 85 4.72% 24 8.03% 91546 6.58%
25 1062 1.97% 492 1.42% 339 1.19% 16 0.89% 13 4.35% 20647 1.48%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2491 4.61% 1523 4.41% 1298 4.58% 67 3.72% 31 10.37% 65271 4.69%
28 4258 7.88% 2649 7.66% 2214 7.80% 132 7.33% 48 16.05% 106295 7.64%
29 3681 6.81% 2321 6.71% 2036 7.18% 107 5.94% 39 13.04% 101418 7.29%
30 3565 6.60% 2347 6.79% 2047 7.22% 125 6.94% 52 17.39% 105764 7.60%
31 3541 6.55% 2295 6.64% 1852 6.53% 100 5.55% 47 15.72% 87687 6.30%

Hourly usage for August 2012

Hourly Statistics for August 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 175 0.32% 3 112 0.32% 2 89 0.31% 106 3296 0.24%
1 8 266 0.49% 3 99 0.29% 2 89 0.31% 77 2388 0.17%
2 1 38 0.07% 0 28 0.08% 0 18 0.06% 10 301 0.02%
3 1 60 0.11% 1 38 0.11% 1 36 0.13% 17 512 0.04%
4 3 93 0.17% 1 55 0.16% 1 54 0.19% 46 1416 0.10%
5 3 106 0.20% 2 67 0.19% 1 43 0.15% 42 1298 0.09%
6 25 779 1.44% 18 588 1.70% 12 402 1.42% 838 25989 1.87%
7 64 2005 3.71% 41 1271 3.68% 32 996 3.51% 1636 50714 3.64%
8 106 3300 6.11% 72 2257 6.53% 52 1633 5.76% 2944 91252 6.56%
9 124 3857 7.14% 71 2216 6.41% 62 1946 6.86% 2376 73665 5.29%
10 116 3614 6.69% 80 2487 7.19% 64 2010 7.09% 3288 101935 7.32%
11 125 3896 7.21% 87 2716 7.86% 67 2098 7.40% 3193 98992 7.11%
12 144 4469 8.27% 92 2860 8.27% 76 2371 8.36% 3805 117940 8.47%
13 149 4631 8.57% 93 2895 8.37% 75 2348 8.28% 3881 120303 8.64%
14 149 4634 8.58% 98 3046 8.81% 77 2392 8.43% 3432 106405 7.65%
15 142 4420 8.18% 90 2807 8.12% 79 2478 8.73% 3998 123945 8.91%
16 166 5157 9.54% 100 3117 9.02% 88 2728 9.62% 4035 125098 8.99%
17 111 3443 6.37% 73 2275 6.58% 63 1954 6.89% 3352 103927 7.47%
18 87 2726 5.05% 57 1772 5.13% 45 1410 4.97% 2329 72207 5.19%
19 81 2514 4.65% 51 1585 4.58% 41 1278 4.50% 2335 72392 5.20%
20 54 1700 3.15% 32 1006 2.91% 28 895 3.15% 1439 44623 3.21%
21 25 788 1.46% 15 483 1.40% 14 434 1.53% 569 17636 1.27%
22 32 999 1.85% 19 593 1.72% 15 481 1.70% 717 22226 1.60%
23 11 359 0.66% 6 197 0.57% 6 186 0.66% 426 13213 0.95%

Top 30 of 46 Total URLs
# Hits KBytes URL
1 13151 24.34% 1316100 94.57% /cgi-bin/resv/table.cgi
2 3537 6.55% 765 0.05% /cgi-bin/resv/rightframe.cgi
3 3532 6.54% 17272 1.24% /cgi-bin/resv/form.cgi
4 2540 4.70% 39586 2.84% /cgi-bin/resv/leftframe.cgi
5 2532 4.69% 1814 0.13% /reserve/style.css
6 2264 4.19% 2428 0.17% /reserve/ckmgr.js
7 1856 3.44% 280 0.02% /reserve/
8 1711 3.17% 1569 0.11% /reserve/table.js
9 1063 1.97% 767 0.06% /
10 984 1.82% 177 0.01% /cgi-bin/resv/message.cgi
11 982 1.82% 191 0.01% /cgi-bin/resv/reservation.cgi
12 33 0.06% 338 0.02% /cgi-bin/resv/cancelinfo.cgi
13 17 0.03% 42 0.00% /cgi-bin/resv/ranking/equipments.cgi
14 11 0.02% 2 0.00% /cgi-bin/resv/editinfo.cgi
15 11 0.02% 2 0.00% /cgi-bin/resv/edittarget.cgi
16 10 0.02% 20 0.00% /cgi-bin/resv/ranking/rooms.cgi
17 10 0.02% 2 0.00% /reserve/ranking/
18 10 0.02% 6 0.00% /reserve/ranking/form.html
19 10 0.02% 2 0.00% /reserve/ranking/leftframe.html
20 9 0.02% 57 0.00% /cgi-bin/resv/ranking/ranking.cgi
21 9 0.02% 1 0.00% /reserve/ranking/rightframe.html
22 6 0.01% 39 0.00% /cgi-bin/resv/phonelist.cgi
23 6 0.01% 10 0.00% /reserve/about.html
24 5 0.01% 13 0.00% /reserve/readme.html
25 4 0.01% 8 0.00% /cgi-bin/resv/equipments.cgi
26 1 0.00% 5 0.00% /cgi-bin/resv/adminform.cgi
27 1 0.00% 2 0.00% /cgi-bin/resv/rooms.cgi
28 1 0.00% 0 0.00% /reserve/admin.html
29 1 0.00% 1 0.00% /reserve/adminmenu.html
30 1 0.00% 1 0.00% /reserve/help.html

Top 10 of 46 Total URLs By KBytes
# Hits KBytes URL
1 13151 24.34% 1316100 94.57% /cgi-bin/resv/table.cgi
2 2540 4.70% 39586 2.84% /cgi-bin/resv/leftframe.cgi
3 3532 6.54% 17272 1.24% /cgi-bin/resv/form.cgi
4 2264 4.19% 2428 0.17% /reserve/ckmgr.js
5 2532 4.69% 1814 0.13% /reserve/style.css
6 1711 3.17% 1569 0.11% /reserve/table.js
7 1063 1.97% 767 0.06% /
8 3537 6.55% 765 0.05% /cgi-bin/resv/rightframe.cgi
9 33 0.06% 338 0.02% /cgi-bin/resv/cancelinfo.cgi
10 1856 3.44% 280 0.02% /reserve/

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 1063 1.97% 535 30.55% /
2 1856 3.44% 516 29.47% /reserve/
3 3537 6.55% 320 18.28% /cgi-bin/resv/rightframe.cgi
4 13151 24.34% 242 13.82% /cgi-bin/resv/table.cgi
5 2540 4.70% 101 5.77% /cgi-bin/resv/leftframe.cgi
6 982 1.82% 18 1.03% /cgi-bin/resv/reservation.cgi
7 984 1.82% 11 0.63% /cgi-bin/resv/message.cgi
8 3532 6.54% 4 0.23% /cgi-bin/resv/form.cgi
9 6 0.01% 2 0.11% /cgi-bin/resv/phonelist.cgi
10 11 0.02% 1 0.06% /cgi-bin/resv/edittarget.cgi

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 13151 24.34% 1407 80.54% /cgi-bin/resv/table.cgi
2 1063 1.97% 180 10.30% /
3 1856 3.44% 69 3.95% /reserve/
4 3532 6.54% 35 2.00% /cgi-bin/resv/form.cgi
5 3537 6.55% 20 1.14% /cgi-bin/resv/rightframe.cgi
6 984 1.82% 12 0.69% /cgi-bin/resv/message.cgi
7 33 0.06% 7 0.40% /cgi-bin/resv/cancelinfo.cgi
8 2540 4.70% 6 0.34% /cgi-bin/resv/leftframe.cgi
9 9 0.02% 3 0.17% /cgi-bin/resv/ranking/ranking.cgi
10 6 0.01% 2 0.11% /cgi-bin/resv/phonelist.cgi

Top 30 of 299 Total Sites
# Hits Files KBytes Visits Hostname
1 15893 29.42% 10497 30.36% 444939 31.97% 170 9.44% net044.mech.tohoku.ac.jp
2 9240 17.10% 5131 14.84% 196238 14.10% 196 10.88% net043.mech.tohoku.ac.jp
3 5428 10.05% 3882 11.23% 156921 11.28% 173 9.61% net049.mech.tohoku.ac.jp
4 4139 7.66% 2273 6.58% 117441 8.44% 149 8.27% net037.mech.tohoku.ac.jp
5 3545 6.56% 2515 7.28% 115142 8.27% 138 7.66% net031.mech.tohoku.ac.jp
6 2606 4.82% 2000 5.79% 67064 4.82% 117 6.50% net021.mech.tohoku.ac.jp
7 2479 4.59% 1658 4.80% 42653 3.06% 88 4.89% 130.34.63.131
8 2095 3.88% 1235 3.57% 56995 4.10% 87 4.83% net035.mech.tohoku.ac.jp
9 1374 2.54% 853 2.47% 28774 2.07% 46 2.55% nat-209.ifs.tohoku.ac.jp
10 1210 2.24% 939 2.72% 37676 2.71% 64 3.55% 130.34.72.195
11 909 1.68% 592 1.71% 23047 1.66% 37 2.05% bmi.niche.tohoku.ac.jp
12 652 1.21% 510 1.48% 13612 0.98% 37 2.05% net030.mech.tohoku.ac.jp
13 589 1.09% 442 1.28% 17888 1.29% 27 1.50% bioinfo.nat.che.tohoku.ac.jp
14 562 1.04% 399 1.15% 7102 0.51% 29 1.61% 130.34.193.196
15 393 0.73% 334 0.97% 16759 1.20% 33 1.83% net028.mech.tohoku.ac.jp
16 364 0.67% 169 0.49% 14934 1.07% 12 0.67% net041.mech.tohoku.ac.jp
17 260 0.48% 70 0.20% 3170 0.23% 4 0.22% 130.34.46.3
18 229 0.42% 143 0.41% 7753 0.56% 8 0.44% fwdip10.fir.riec.tohoku.ac.jp
19 184 0.34% 96 0.28% 3375 0.24% 6 0.33% 130.34.94.148
20 174 0.32% 85 0.25% 2206 0.16% 11 0.61% net017.mech.tohoku.ac.jp
21 152 0.28% 107 0.31% 4071 0.29% 2 0.11% net039.mech.tohoku.ac.jp
22 136 0.25% 126 0.36% 2506 0.18% 8 0.44% net016.mech.tohoku.ac.jp
23 124 0.23% 74 0.21% 1346 0.10% 2 0.11% reserve.nme.mech.tohoku.ac.jp
24 81 0.15% 76 0.22% 1605 0.12% 4 0.22% 130.34.193.45
25 80 0.15% 0 0.00% 0 0.00% 1 0.06% sd-23067.dedibox.fr
26 79 0.15% 62 0.18% 1547 0.11% 4 0.22% 130.34.94.147
27 65 0.12% 42 0.12% 1197 0.09% 4 0.22% fwdip7.fir.riec.tohoku.ac.jp
28 63 0.12% 55 0.16% 925 0.07% 3 0.17% 130.34.94.149
29 60 0.11% 25 0.07% 289 0.02% 2 0.11% 130.34.193.58
30 53 0.10% 48 0.14% 947 0.07% 2 0.11% 130.34.134.253

Top 10 of 299 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15893 29.42% 10497 30.36% 444939 31.97% 170 9.44% net044.mech.tohoku.ac.jp
2 9240 17.10% 5131 14.84% 196238 14.10% 196 10.88% net043.mech.tohoku.ac.jp
3 5428 10.05% 3882 11.23% 156921 11.28% 173 9.61% net049.mech.tohoku.ac.jp
4 4139 7.66% 2273 6.58% 117441 8.44% 149 8.27% net037.mech.tohoku.ac.jp
5 3545 6.56% 2515 7.28% 115142 8.27% 138 7.66% net031.mech.tohoku.ac.jp
6 2606 4.82% 2000 5.79% 67064 4.82% 117 6.50% net021.mech.tohoku.ac.jp
7 2095 3.88% 1235 3.57% 56995 4.10% 87 4.83% net035.mech.tohoku.ac.jp
8 2479 4.59% 1658 4.80% 42653 3.06% 88 4.89% 130.34.63.131
9 1210 2.24% 939 2.72% 37676 2.71% 64 3.55% 130.34.72.195
10 1374 2.54% 853 2.47% 28774 2.07% 46 2.55% nat-209.ifs.tohoku.ac.jp

Top 30 of 38 Total Referrers
# Hits Referrer
1 17600 32.58% http://130.34.94.185/cgi-bin/resv/table.cgi
2 9742 18.03% http://130.34.94.185/cgi-bin/resv/leftframe.cgi
3 9045 16.74% - (Direct Request)
4 7101 13.14% http://130.34.94.185/cgi-bin/resv/rightframe.cgi
5 4975 9.21% http://130.34.94.185/reserve/index.html
6 2583 4.78% http://130.34.94.185/
7 2017 3.73% http://130.34.94.185/cgi-bin/resv/form.cgi
8 349 0.65% http://130.34.94.185/cgi-bin/resv/message.cgi
9 291 0.54% http://130.34.94.185/cgi-bin/resv/reservation.cgi
10 87 0.16% http://130.34.94.185/reserve/
11 43 0.08% http://localhost/cgi-bin/resv/table.cgi
12 35 0.06% http://www.nme.mech.tohoku.ac.jp/internal/index.html
13 27 0.05% http://130.34.94.185/reserve/ranking/leftframe.html
14 24 0.04% http://vbl.mech.tohoku.ac.jp/reserve/index.html
15 13 0.02% http://localhost/cgi-bin/resv/leftframe.cgi
16 12 0.02% http://localhost/
17 10 0.02% http://130.34.94.185/reserve/ranking/
18 10 0.02% http://localhost/cgi-bin/resv/rightframe.cgi
19 8 0.01% http://localhost/reserve/index.html
20 7 0.01% http://130.34.94.185/reserve/ranking/form.html
21 7 0.01% http://130.34.94.185/reserve/ranking/index.html
22 5 0.01% http://130.34.94.185/cgi-bin/resv/ranking/rooms.cgi
23 4 0.01% http://130.34.94.185/cgi-bin/resv/editinfo.cgi
24 4 0.01% http://130.34.94.185/cgi-bin/resv/edittarget.cgi
25 4 0.01% http://130.34.94.185/cgi-bin/resv/phonelist.cgi
26 3 0.01% http://localhost/cgi-bin/resv/rooms.cgi
27 3 0.01% http://localhost/reserve/leftframe.html
28 3 0.01% http://localhost/reserve/ranking/leftframe.html
29 3 0.01% http://www.nme.mech.tohoku.ac.jp/internal/index_e.html
30 2 0.00% http://130.34.94.185/reserve/about.html

Top 15 of 101 Total User Agents
# Hits User Agent
1 16134 29.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 9598 17.76% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
3 6630 12.27% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
4 4960 9.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML,
5 2031 3.76% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.1 (KHTML, like G
6 1781 3.30% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:14.0) Gecko/20100101 F
7 1618 2.99% Mozilla/5.0 (Windows NT 5.1; rv:14.0) Gecko/20100101 Firefox/
8 1476 2.73% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.1 (KHTML, like G
9 1395 2.58% Mozilla/5.0 (Windows NT 6.0; rv:14.0) Gecko/20100101 Firefox/
10 1147 2.12% Mozilla/5.0 (Windows NT 6.1; rv:14.0) Gecko/20100101 Firefox/
11 977 1.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
12 724 1.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_4) AppleWebKit/53
13 514 0.95% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
14 510 0.94% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.1 (KHTML, like G
15 436 0.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.11 (KHTML

Usage by Country for August 2012

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 48186 89.19% 31031 89.76% 1289085 92.63% Japan
2 5477 10.14% 3528 10.21% 102260 7.35% Unresolved/Unknown
3 113 0.21% 6 0.02% 53 0.00% Network
4 101 0.19% 0 0.00% 138 0.01% US Commercial
5 80 0.15% 0 0.00% 0 0.00% France
6 29 0.05% 0 0.00% 25 0.00% Non-Profit Organization
7 13 0.02% 4 0.01% 28 0.00% Germany
8 10 0.02% 0 0.00% 35 0.00% China
9 8 0.01% 2 0.01% 14 0.00% United Kingdom
10 4 0.01% 2 0.01% 9 0.00% Taiwan
11 2 0.00% 0 0.00% 0 0.00% Ukraine
12 1 0.00% 0 0.00% 5 0.00% US Educational
13 1 0.00% 0 0.00% 0 0.00% Old style Arpanet (arpa)
14 1 0.00% 0 0.00% 5 0.00% Australia
15 1 0.00% 0 0.00% 5 0.00% Brazil
16 1 0.00% 0 0.00% 5 0.00% British Indian Ocean Territory
17 1 0.00% 0 0.00% 5 0.00% Italy


Generated by Webalizer Version 2.01