Usage Statistics for reserve.nme.mech.tohoku.ac.jp

Summary Period: July 2012
Generated 01-Aug-2012 04:02 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2012
Total Hits 124025
Total Files 75617
Total Pages 65274
Total Visits 2980
Total KBytes 3277809
Total Unique Sites 346
Total Unique URLs 39
Total Unique Referrers 33
Total Unique User Agents 115
. Avg Max
Hits per Hour 166 974
Hits per Day 4000 7320
Files per Day 2439 4267
Pages per Day 2105 3882
Visits per Day 96 150
KBytes per Day 105736 196757
Hits by Response Code
Code 200 - OK 75617
Code 206 - Partial Content 7
Code 301 - Moved Permanently 17
Code 304 - Not Modified 36141
Code 400 - Bad Request 6
Code 403 - Forbidden 864
Code 404 - Not Found 11373

Daily usage for July 2012

Daily Statistics for July 2012
Day Hits Files Pages Visits Sites KBytes
1 375 0.30% 255 0.34% 224 0.34% 18 0.60% 11 3.18% 7800 0.24%
2 5505 4.44% 3294 4.36% 3055 4.68% 124 4.16% 43 12.43% 158374 4.83%
3 5141 4.15% 3235 4.28% 2881 4.41% 117 3.93% 42 12.14% 144933 4.42%
4 5141 4.15% 3031 4.01% 2725 4.17% 97 3.26% 29 8.38% 139266 4.25%
5 4955 4.00% 3063 4.05% 2574 3.94% 123 4.13% 34 9.83% 128921 3.93%
6 4063 3.28% 2413 3.19% 2084 3.19% 93 3.12% 23 6.65% 96956 2.96%
7 758 0.61% 486 0.64% 411 0.63% 41 1.38% 13 3.76% 18002 0.55%
8 744 0.60% 463 0.61% 325 0.50% 33 1.11% 16 4.62% 9961 0.30%
9 5456 4.40% 3488 4.61% 2866 4.39% 122 4.09% 36 10.40% 139208 4.25%
10 5584 4.50% 3287 4.35% 2817 4.32% 114 3.83% 42 12.14% 134554 4.11%
11 4753 3.83% 2797 3.70% 2444 3.74% 127 4.26% 45 13.01% 110220 3.36%
12 4911 3.96% 2995 3.96% 2450 3.75% 125 4.19% 40 11.56% 122357 3.73%
13 4677 3.77% 3108 4.11% 2296 3.52% 113 3.79% 29 8.38% 125223 3.82%
14 1314 1.06% 663 0.88% 664 1.02% 55 1.85% 21 6.07% 33376 1.02%
15 1408 1.14% 809 1.07% 702 1.08% 54 1.81% 27 7.80% 39328 1.20%
16 1202 0.97% 660 0.87% 598 0.92% 65 2.18% 30 8.67% 29814 0.91%
17 6153 4.96% 3953 5.23% 3357 5.14% 146 4.90% 46 13.29% 180536 5.51%
18 6034 4.87% 3795 5.02% 3361 5.15% 124 4.16% 32 9.25% 175811 5.36%
19 5563 4.49% 3313 4.38% 3056 4.68% 121 4.06% 33 9.54% 142911 4.36%
20 6118 4.93% 3615 4.78% 2979 4.56% 101 3.39% 25 7.23% 137732 4.20%
21 1076 0.87% 685 0.91% 618 0.95% 50 1.68% 20 5.78% 33189 1.01%
22 950 0.77% 598 0.79% 588 0.90% 57 1.91% 25 7.23% 29245 0.89%
23 6974 5.62% 4126 5.46% 3529 5.41% 140 4.70% 50 14.45% 175537 5.36%
24 6952 5.61% 4035 5.34% 3508 5.37% 150 5.03% 50 14.45% 170949 5.22%
25 7320 5.90% 4267 5.64% 3882 5.95% 119 3.99% 37 10.69% 196757 6.00%
26 4950 3.99% 2916 3.86% 2602 3.99% 117 3.93% 49 14.16% 131995 4.03%
27 4364 3.52% 2824 3.73% 2350 3.60% 108 3.62% 37 10.69% 116912 3.57%
28 1694 1.37% 1004 1.33% 935 1.43% 59 1.98% 22 6.36% 43554 1.33%
29 1585 1.28% 875 1.16% 802 1.23% 49 1.64% 18 5.20% 34994 1.07%
30 4641 3.74% 3078 4.07% 2560 3.92% 113 3.79% 40 11.56% 140176 4.28%
31 3664 2.95% 2486 3.29% 2031 3.11% 111 3.72% 30 8.67% 129216 3.94%

Hourly usage for July 2012

Hourly Statistics for July 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 726 0.59% 14 459 0.61% 12 397 0.61% 591 18320 0.56%
1 17 545 0.44% 8 264 0.35% 8 266 0.41% 357 11075 0.34%
2 16 509 0.41% 9 286 0.38% 8 259 0.40% 387 11985 0.37%
3 8 250 0.20% 4 134 0.18% 4 137 0.21% 192 5939 0.18%
4 9 291 0.23% 5 160 0.21% 5 176 0.27% 232 7187 0.22%
5 15 483 0.39% 9 285 0.38% 8 269 0.41% 367 11380 0.35%
6 33 1033 0.83% 21 681 0.90% 16 519 0.80% 779 24144 0.74%
7 211 6542 5.27% 135 4194 5.55% 106 3292 5.04% 5881 182320 5.56%
8 254 7882 6.36% 167 5181 6.85% 145 4515 6.92% 7644 236972 7.23%
9 276 8575 6.91% 172 5356 7.08% 148 4608 7.06% 7229 224087 6.84%
10 273 8470 6.83% 167 5197 6.87% 148 4597 7.04% 7199 223177 6.81%
11 345 10721 8.64% 203 6317 8.35% 174 5407 8.28% 8272 256440 7.82%
12 296 9197 7.42% 190 5893 7.79% 155 4806 7.36% 7708 238945 7.29%
13 311 9662 7.79% 189 5888 7.79% 164 5099 7.81% 8421 261057 7.96%
14 304 9428 7.60% 190 5913 7.82% 163 5058 7.75% 8414 260849 7.96%
15 310 9611 7.75% 177 5512 7.29% 157 4887 7.49% 8165 253107 7.72%
16 274 8507 6.86% 174 5410 7.15% 150 4660 7.14% 7404 229518 7.00%
17 230 7147 5.76% 139 4326 5.72% 116 3625 5.55% 5977 185276 5.65%
18 223 6920 5.58% 130 4043 5.35% 114 3544 5.43% 5527 171344 5.23%
19 190 5904 4.76% 110 3426 4.53% 101 3159 4.84% 5458 169203 5.16%
20 147 4560 3.68% 83 2576 3.41% 75 2346 3.59% 3844 119177 3.64%
21 98 3040 2.45% 57 1778 2.35% 52 1616 2.48% 2504 77612 2.37%
22 83 2595 2.09% 49 1543 2.04% 43 1339 2.05% 2264 70178 2.14%
23 46 1427 1.15% 25 795 1.05% 22 693 1.06% 920 28520 0.87%

Top 24 of 39 Total URLs
# Hits KBytes URL
1 30960 24.96% 3116487 95.08% /cgi-bin/resv/table.cgi
2 8161 6.58% 1780 0.05% /cgi-bin/resv/rightframe.cgi
3 8152 6.57% 39867 1.22% /cgi-bin/resv/form.cgi
4 5884 4.74% 3135 0.10% /reserve/style.css
5 5522 4.45% 86056 2.63% /cgi-bin/resv/leftframe.cgi
6 5284 4.26% 4263 0.13% /reserve/ckmgr.js
7 3884 3.13% 448 0.01% /reserve/
8 3743 3.02% 2680 0.08% /reserve/table.js
9 2635 2.12% 445 0.01% /cgi-bin/resv/message.cgi
10 2635 2.12% 512 0.02% /cgi-bin/resv/reservation.cgi
11 2021 1.63% 1306 0.04% /
12 277 0.22% 1964 0.06% /cgi-bin/resv/ranking/ranking.cgi
13 131 0.11% 232 0.01% /cgi-bin/resv/ranking/equipments.cgi
14 37 0.03% 376 0.01% /cgi-bin/resv/cancelinfo.cgi
15 31 0.02% 61 0.00% /cgi-bin/resv/ranking/rooms.cgi
16 27 0.02% 172 0.01% /cgi-bin/resv/phonelist.cgi
17 25 0.02% 4 0.00% /cgi-bin/resv/edittarget.cgi
18 24 0.02% 3 0.00% /cgi-bin/resv/editinfo.cgi
19 22 0.02% 6 0.00% /reserve/ranking/
20 22 0.02% 20 0.00% /reserve/ranking/form.html
21 22 0.02% 7 0.00% /reserve/ranking/leftframe.html
22 19 0.02% 5 0.00% /reserve/ranking/rightframe.html
23 6 0.00% 8 0.00% /reserve/about.html
24 5 0.00% 13 0.00% /reserve/readme.html

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 30960 24.96% 3116487 95.08% /cgi-bin/resv/table.cgi
2 5522 4.45% 86056 2.63% /cgi-bin/resv/leftframe.cgi
3 8152 6.57% 39867 1.22% /cgi-bin/resv/form.cgi
4 5284 4.26% 4263 0.13% /reserve/ckmgr.js
5 5884 4.74% 3135 0.10% /reserve/style.css
6 3743 3.02% 2680 0.08% /reserve/table.js
7 277 0.22% 1964 0.06% /cgi-bin/resv/ranking/ranking.cgi
8 8161 6.58% 1780 0.05% /cgi-bin/resv/rightframe.cgi
9 2021 1.63% 1306 0.04% /
10 2635 2.12% 512 0.02% /cgi-bin/resv/reservation.cgi

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 3884 3.13% 821 28.04% /reserve/
2 2021 1.63% 745 25.44% /
3 30960 24.96% 600 20.49% /cgi-bin/resv/table.cgi
4 8161 6.58% 513 17.52% /cgi-bin/resv/rightframe.cgi
5 5522 4.45% 195 6.66% /cgi-bin/resv/leftframe.cgi
6 2635 2.12% 29 0.99% /cgi-bin/resv/reservation.cgi
7 2635 2.12% 13 0.44% /cgi-bin/resv/message.cgi
8 8152 6.57% 8 0.27% /cgi-bin/resv/form.cgi
9 277 0.22% 2 0.07% /cgi-bin/resv/ranking/ranking.cgi
10 131 0.11% 1 0.03% /cgi-bin/resv/ranking/equipments.cgi

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 30960 24.96% 2402 82.12% /cgi-bin/resv/table.cgi
2 2021 1.63% 251 8.58% /
3 3884 3.13% 114 3.90% /reserve/
4 8152 6.57% 64 2.19% /cgi-bin/resv/form.cgi
5 8161 6.58% 52 1.78% /cgi-bin/resv/rightframe.cgi
6 2635 2.12% 13 0.44% /cgi-bin/resv/message.cgi
7 5522 4.45% 9 0.31% /cgi-bin/resv/leftframe.cgi
8 277 0.22% 8 0.27% /cgi-bin/resv/ranking/ranking.cgi
9 37 0.03% 4 0.14% /cgi-bin/resv/cancelinfo.cgi
10 27 0.02% 3 0.10% /cgi-bin/resv/phonelist.cgi

Top 30 of 346 Total Sites
# Hits Files KBytes Visits Hostname
1 35017 28.23% 20256 26.79% 1004046 30.63% 267 8.96% net044.mech.tohoku.ac.jp
2 24447 19.71% 15035 19.88% 585345 17.86% 346 11.61% net043.mech.tohoku.ac.jp
3 13194 10.64% 8635 11.42% 335923 10.25% 252 8.46% net049.mech.tohoku.ac.jp
4 11878 9.58% 5972 7.90% 364815 11.13% 273 9.16% net037.mech.tohoku.ac.jp
5 10314 8.32% 6486 8.58% 276013 8.42% 236 7.92% net031.mech.tohoku.ac.jp
6 6326 5.10% 4681 6.19% 211182 6.44% 220 7.38% net021.mech.tohoku.ac.jp
7 3638 2.93% 2326 3.08% 100736 3.07% 152 5.10% net035.mech.tohoku.ac.jp
8 3029 2.44% 2533 3.35% 35053 1.07% 92 3.09% 130.34.193.196
9 2942 2.37% 1678 2.22% 68550 2.09% 121 4.06% 130.34.63.131
10 2106 1.70% 1013 1.34% 55687 1.70% 91 3.05% net030.mech.tohoku.ac.jp
11 1939 1.56% 1314 1.74% 52879 1.61% 84 2.82% 130.34.72.195
12 1866 1.50% 1296 1.71% 48839 1.49% 85 2.85% bmi.niche.tohoku.ac.jp
13 1703 1.37% 1239 1.64% 28372 0.87% 75 2.52% nat-209.ifs.tohoku.ac.jp
14 1659 1.34% 965 1.28% 39788 1.21% 87 2.92% net028.mech.tohoku.ac.jp
15 350 0.28% 269 0.36% 5420 0.17% 17 0.57% bioinfo.nat.che.tohoku.ac.jp
16 310 0.25% 249 0.33% 12471 0.38% 13 0.44% 130.34.94.147
17 286 0.23% 173 0.23% 5510 0.17% 11 0.37% 130.34.94.141
18 242 0.20% 160 0.21% 4347 0.13% 13 0.44% net017.mech.tohoku.ac.jp
19 215 0.17% 112 0.15% 3645 0.11% 8 0.27% net038.mech.tohoku.ac.jp
20 212 0.17% 122 0.16% 4966 0.15% 7 0.23% net041.mech.tohoku.ac.jp
21 209 0.17% 167 0.22% 4566 0.14% 8 0.27% 130.34.94.148
22 162 0.13% 101 0.13% 4542 0.14% 5 0.17% laser.plasma.ecei.tohoku.ac.jp
23 126 0.10% 96 0.13% 2780 0.08% 4 0.13% fwdip10.fir.riec.tohoku.ac.jp
24 103 0.08% 92 0.12% 3989 0.12% 9 0.30% 130.34.193.45
25 96 0.08% 40 0.05% 473 0.01% 3 0.10% 130.34.193.58
26 95 0.08% 81 0.11% 4587 0.14% 5 0.17% 130.34.94.143
27 83 0.07% 39 0.05% 1951 0.06% 3 0.10% ed75.itmag.ecei.tohoku.ac.jp
28 75 0.06% 71 0.09% 2072 0.06% 2 0.07% p43-37.star.net.tohoku.ac.jp
29 73 0.06% 67 0.09% 930 0.03% 3 0.10% p43-2.star.net.tohoku.ac.jp
30 67 0.05% 25 0.03% 1982 0.06% 3 0.10% 130.34.193.204

Top 10 of 346 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35017 28.23% 20256 26.79% 1004046 30.63% 267 8.96% net044.mech.tohoku.ac.jp
2 24447 19.71% 15035 19.88% 585345 17.86% 346 11.61% net043.mech.tohoku.ac.jp
3 11878 9.58% 5972 7.90% 364815 11.13% 273 9.16% net037.mech.tohoku.ac.jp
4 13194 10.64% 8635 11.42% 335923 10.25% 252 8.46% net049.mech.tohoku.ac.jp
5 10314 8.32% 6486 8.58% 276013 8.42% 236 7.92% net031.mech.tohoku.ac.jp
6 6326 5.10% 4681 6.19% 211182 6.44% 220 7.38% net021.mech.tohoku.ac.jp
7 3638 2.93% 2326 3.08% 100736 3.07% 152 5.10% net035.mech.tohoku.ac.jp
8 2942 2.37% 1678 2.22% 68550 2.09% 121 4.06% 130.34.63.131
9 2106 1.70% 1013 1.34% 55687 1.70% 91 3.05% net030.mech.tohoku.ac.jp
10 1939 1.56% 1314 1.74% 52879 1.61% 84 2.82% 130.34.72.195

Top 30 of 33 Total Referrers
# Hits Referrer
1 40884 32.96% http://130.34.94.185/cgi-bin/resv/table.cgi
2 22530 18.17% http://130.34.94.185/cgi-bin/resv/leftframe.cgi
3 20366 16.42% - (Direct Request)
4 16359 13.19% http://130.34.94.185/cgi-bin/resv/rightframe.cgi
5 10859 8.76% http://130.34.94.185/reserve/index.html
6 5637 4.55% http://130.34.94.185/cgi-bin/resv/form.cgi
7 5028 4.05% http://130.34.94.185/
8 800 0.65% http://130.34.94.185/cgi-bin/resv/message.cgi
9 711 0.57% http://130.34.94.185/cgi-bin/resv/reservation.cgi
10 277 0.22% http://130.34.94.185/reserve/ranking/form.html
11 158 0.13% http://130.34.94.185/reserve/
12 102 0.08% http://130.34.94.185/cgi-bin/resv/ranking/rooms.cgi
13 93 0.07% http://www.nme.mech.tohoku.ac.jp/internal/index.html
14 79 0.06% http://130.34.94.185/reserve/ranking/leftframe.html
15 37 0.03% http://vbl.mech.tohoku.ac.jp/reserve/index.html
16 31 0.02% http://130.34.94.185/reserve/ranking/
17 20 0.02% http://130.34.94.185/cgi-bin/resv/phonelist.cgi
18 11 0.01% http://www.nme.mech.tohoku.ac.jp/internal/index_e.html
19 8 0.01% http://130.34.94.185/reserve/ranking/index.html
20 6 0.00% http://130.34.94.185/cgi-bin/resv/editinfo.cgi
21 3 0.00% http://130.34.94.185/cgi-bin/resv/cancelinfo.cgi
22 3 0.00% http://130.34.94.185/cgi-bin/resv/edittarget.cgi
23 3 0.00% http://130.34.94.185/reserve/about.html
24 3 0.00% http://130.34.94.185/reserve/readme.html
25 3 0.00% http://king.mech.tohoku.ac.jp/local/
26 3 0.00% http://resv.vbl.mech.tohoku.ac.jp/reserve/ranking/leftframe.html
27 2 0.00% http://130.34.94.185
28 2 0.00% http://130.34.94.185/reserve/ranking/rightframe.html
29 2 0.00% http://resv.vbl.mech.tohoku.ac.jp/reserve/ranking/index.html
30 2 0.00% http://search.daum.net/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://130.34.94.185/reserve/index.html

Top 15 of 115 Total User Agents
# Hits User Agent
1 32182 25.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 24651 19.88% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
3 13526 10.91% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
4 7838 6.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.11 (KHTML
5 4558 3.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML,
6 4171 3.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/536.11 (KHTML, like
7 3292 2.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
8 3036 2.45% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:13.0) Gecko/20100101 F
9 2973 2.40% Mozilla/5.0 (Windows NT 6.0; rv:13.0) Gecko/20100101 Firefox/
10 2917 2.35% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/536.11 (KHTML, like
11 2754 2.22% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.11 (KHTML, like
12 1925 1.55% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
13 1858 1.50% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/
14 1688 1.36% Mozilla/5.0 (Windows NT 6.1; rv:13.0) Gecko/20100101 Firefox/
15 1604 1.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.

Usage by Country for July 2012

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 113956 91.88% 69127 91.42% 3084041 94.09% Japan
2 9877 7.96% 6495 8.59% 193567 5.91% Unresolved/Unknown
3 106 0.09% 0 0.00% 130 0.00% US Commercial
4 30 0.02% 2 0.00% 18 0.00% Network
5 27 0.02% 0 0.00% 34 0.00% Non-Profit Organization
6 11 0.01% 0 0.00% 2 0.00% China
7 2 0.00% 0 0.00% 0 0.00% Germany
8 2 0.00% 0 0.00% 0 0.00% India
9 2 0.00% 0 0.00% 10 0.00% British Indian Ocean Territory
10 2 0.00% 0 0.00% 0 0.00% Italy
11 2 0.00% 0 0.00% 0 0.00% Thailand
12 1 0.00% 0 0.00% 0 0.00% US Educational
13 1 0.00% 0 0.00% 0 0.00% Old style Arpanet (arpa)
14 1 0.00% 0 0.00% 0 0.00% Estonia
15 1 0.00% 0 0.00% 0 0.00% Finland
16 1 0.00% 0 0.00% 5 0.00% Israel
17 1 0.00% 0 0.00% 0 0.00% Malaysia
18 1 0.00% 0 0.00% 0 0.00% Nepal
19 1 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01